Create a Website Account - Manage notification subscriptions, save form progress and more.
The 2021 average wage per job for Madison County was $44,267. The county average industry wage increased by 17.3% from 2017 to 2021.
The industries that saw the largest 5-year wage increase were:
The 2020 median family income for Madison County was $63,053 while the median household income was $51,476 according to the US Census Bureau's 2020 American Community Survey 5 Year Estimates.
Industry | 2017 | 2021 | 5-Year Change | 5-Year % Change |
All Industries | $37,734 | $44,267 | $6,533 | 17.3% |
Agriculture, Forestry, Fishing, and Hunting | $35,350 | $36,964 | $1,614 | 4.6% |
Mining | D | D | $0 | N/A |
Construction | $51,474 | $61,297 | $9,823 | 19.1% |
Manufacturing | $55,236 | $60,110 | $4,873 | 8.8% |
Wholesale Trade | $57,365 | $70,289 | $12,924 | 22.5% |
Retail Trade | $24,448 | $30,286 | $5,838 | 23.9% |
Transportation & Warehousing | $44,388 | $47,959 | $3,571 | 8.0% |
Utilities | D | D | 0 | N/A |
Information | $42,552 | $51,965 | $9,413 | 22.1% |
Finance and Insurance | $61,931 | $80,983 | $19,052 | 30.8% |
Real Estate, Rental, and Leasing | $32,517 | $38,659 | $6,142 | 18.9% |
Professional and Technical Services | $47,004 | $53,079 | $6,075 | 12.9% |
Mgt. of Companies | $72,062 | $72,181 | $119 | 0.2% |
Administration and Waste Services | $26,379 | $27,938 | $1,559 | 5.9% |
Education Services | $35,264 | $30,644 | -$4,620 | -13.1% |
Health Care and Social Assistance | $41,418 | $49,551 | $8,133 | 19.6% |
Arts, Entertainment, and Recreation | $27,872 | $30,955 | $3,082 | 11.1% |
Accommodation and Food Services | $14,255 | $17,387 | $3,132 | 22.0% |
Other Services | $25,193 | $29,967 | $4,774 | 18.9% |
Federal, State & Local Government | $38,206 | $45,125 | $6,919 | 18.1% |
D = Non-disclosable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. Source: Indiana Department of Workforce Development.
Source: Indiana Department of Workforce Development. Last updated November 2022.
Click the links below for the 2021 Occupational Employment Statistics (OES) Employment and Wage Report for all published occupations in the Anderson, Indiana labor shed.
Indiana Economic Growth Region 5
Boone, Hamilton, Hancock, Hendricks, Johnson, Madison, Marion, Morgan, and Shelby Counties
Indianapolis-Carmel-Anderson MSA
Boone, Brown, Hamilton, Hancock, Hendricks, Johnson, Madison, Marion, Morgan, Putnam and Shelby Counties
Delaware County
Source: Indiana Department of Workforce Development. Last updated August 2021.
Capita Information | 2000 | 2005 | 2010 | 2015 | 2020 |
Total per capita income | $25,579 | $27,578 | $29,105 | $35,073 | $42,283 |
Change since 2000 | $1,999 | $3,526 | $9,494 | $16,704 | |
Change in % since 2000 | 7.8% | 13.8% | 37.1% | 65.3% |
Source: Indiana Department of Workforce Development. Last updated November 2022.