Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Employer |
Employment Type |
FTEs |
Ascension St. Vincent Anderson | Hospital Facility and Satellite Facilities | 2,100 |
Community Hospital Anderson | Hospital Facility and Satellite Facility | 1,800 |
Hoosier Park Racing and Casino | Pari-Mutuel Horse Track and Casino | 1,050 |
Nestle | Beverage Production and Distribution | 810 |
Carter Express | Logistics | 680 |
Continuum Global Solutions | Call Center | 500 |
Pay Less / Kroger Super Markets | Retailer | 445 |
Anderson University | Higher Education / University | 425 |
Greenville Technology, Inc (GTI) | Tier I Automotive Parts Manufacturer - Production | 370 |
Walmart Super Center | Retail | 365 |
NTN Driveshaft Anderson | Tier I Automotive Parts Manufacturer - Production | 350 |
Meijer | Retail | 240 |
Giant Eagle (formerly Ricker's) | Convenience Store / Retail | 225 |
Keter Group | Resin Products | 220 |
IVY Tech Community College | Higher Education / University | 190 |
Lowe's | Retail | 180 |
Menards | Retail | 170 |
Hy-Pro Filtration | Filtration Manufacturer and Distributor | 160 |
NTK Precision Axle |
Auto Parts Manufacturing | 150 |
Prairie Farms | Beverage Production and Distribution | 145 |
Unified Group Services | Health Insurance Administration | 130 |
Speedway | Retailer | 125 |
E & B Paving | Highway & Street Construction | 125 |
Keihin North America (KNA) | Tier I Automotive Parts Manufacturer - HQ & RD | 120 |
BI Monitoring | Monitoring & Supervision Technologies | 115 |
Myers Autoworld | Full Service Automotive Dealership | 115 |
Central Indiana Orthopedic | Medical & Surgical Hospital |
105 |
Precision Strip |
Metal Manufacturing | 100 |