Create a Website Account - Manage notification subscriptions, save form progress and more.
Labor Force by Drive-Time (Flagship Industrial Park Area at I-69 Exit 222, Anderson IN) |
|||
15-minute | 30-minute | 45-minute | |
Labor Force | 38,544 | 535,387 | 1,060,852 |
Employed | 36,293 | 509,188 | 1,008,197 |
Unemployed | 2,135 | 25,472 | 51,047 |
In Armed Forces | 116 | 727 | 1,608 |
Population |
82,316 | 1,017,970 | 2,032,681 |
September 2022
Total Labor Force | 59,710 |
Employed | 58,251 |
Unemployed | 1,459 |
Unemployment Rate | 2.4% |
Source: Indiana Department of Workforce Development
September 2022
Labor Force | 1,079,809 |
Employed | 1,057,273 |
Unemployment | 22,536 |
Unemployment Rate | 2.1% |
Indiana Economic Growth Region 5 includes Boone, Johnson, Hamilton, Hancock, Hendricks, Madison, Marion, Morgan, and Shelby counties.
Source: Indiana Department of Workforce Development