Within 15-, 30-, and 45-minute drive of Exit 222, I-69
| 15-minute | 30-minute | 45-minute |
| Total | % | Total | % | Total | % |
Population Age 25+ | 58,989 | ---- | 700,895 | ---- | 1,374,984 | ---- |
< Grade 9 | 1,591 | 2.70 | 15,131 | 2.16 | 43,363 | 3.15 |
Grade 9-12 | 4,981 | 8.44 | 38,873 | 5.55 | 90,867 | 6.61 |
High School | 23,880 | 40.48 | 187,213 | 26.71 | 391,116 | 28.45 |
Some College | 12,200 | 20.68 | 132,306 | 18.88 | 260,106 | 18.92 |
Associate Degree | 5,210 | 8.83 | 56,967 | 8.13 | 109,862 | 7.99 |
Bachelor Degree | 7,567 | 12.83 | 171,374 | 24.45 | 306,373 | 22.28 |
Graduate Degree | 3,560 | 6.04 | 99,031 | 14.13 | 173,297 | 12.60 |
High School or Higher | ----- | 88.86 | ----- | 92,30 | ----- | 90.24 |
Bachelor or Higher | ----- | 18.87 | ----- | 38.58 | ----- | 34.88 |
Source: Applied Geographic Solutions (Last Updated: November 2022)